Microsoft Exchange Online (Plan 1) | Microsoft 365 Business Basic(formerly Office 365 Business Essentials) | Microsoft 365 Business Standard(formerly Office 365 Business Premium) | Microsoft 365 Apps(formerly Office 365 Business) | |
---|---|---|---|---|
Mailbox storage ? | 50 GB* | 50 GB* | 50 GB* | — |
Shared online calendar | ![]() | ![]() | ![]() | — |
POP & IMAP support for email clients | ![]() | ![]() | ![]() | — |
Outlook Web App (OWA) | ![]() | ![]() | ![]() | — |
Sync across all devices | ![]() | ![]() | ![]() | — |
Microsoft Exchange ActiveSync® | ![]() | ![]() | ![]() | — |
Productivity and programs | ||||
Office 2016 full licences for multiple devices ? | — | — | ![]() | ![]() |
Office mobile apps ? | — | — | ![]() | ![]() |
OneDrive® online storage ? | — | ![]() | ![]() | ![]() |
Skype for Business ? | — | ![]() | ![]() | ![]() |
Microsoft Bookings ? | — | — | ![]() | — |
Microsoft SharePoint ? | — | ![]() | ![]() | — |
Microsoft Teams ? | — | ![]() | ![]() | — |
Yammer corporate social | — | ![]() | ![]() | — |
* Per mailbox.