General |
Cores | 2 | 2 | 4 | 4 |
Memory (RAM) | 1024 MB | 2048 MB | 4096 MB | 8192 MB |
SAN storage | 200 GB | 200 GB | 200 GB | 200 GB |
Bandwidth | 100 GB | 200 GB | 400 GB | 800 GB |
IP addresses | 1 | 1 | 2 | 2 |
Virtualisation software | VMware | VMware | VMware | VMware |
High availability |  |  |  |  |
Rapid deployment |  |  |  |  |
Scalability |  |  |  |  |
Full control |  |  |  |  |
Networking |
Auto-failover multi-homed network |  |  |  |  |
Dual Tier 1 ISP connections (Telstra & Uecomm) |  |  |  |  |
Additional ISP connections with PIPE |  |  |  |  |
Cisco routing |  |  |  |  |
Features |
99.9% uptime guarantee |  |  |  |  |
24x7 network monitoring |  |  |  |  |
24x7 hardware monitoring |  |  |  |  |
Daily backup |  |  |  |  |
User remote reboot |  |  |  |  |
Email & SMS monitor alerts |  |  |  |  |
Automatic security updates |  |  |  |  |
Anti-virus |  |  |  |  |
Operating system options |
CentOS |  |  |  |  |
Debian |  |  |  |  |
Windows Server 2012 | — | Optional | Optional | Optional |
Windows Server 2008 Standard R2 | — | Optional | Optional | Optional |
cPanel powered by CloudLinux | — | Optional | Optional | Optional |